|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.1766 ns | 7.1776 ns | 7.1789 ns |
| R² | 0.9999614 | 0.9999639 | 0.9999593 |
| Mean | 7.1765 ns | 7.1771 ns | 7.1779 ns |
| Std. Dev. | 1.4090 ps | 3.6956 ps | 5.5481 ps |
| Median | 7.1761 ns | 7.1763 ns | 7.1765 ns |
| MAD | 0.4841 ps | 0.6356 ps | 0.8617 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.